Cost to Build a House by State (2026)
Nationally, building a house averages about $150 per finished square foot for the structure, or roughly $300,000 for a 2,000 square foot home, before land. Costs swing a lot by state. Pick yours below for the full breakdown.
Most affordable: Mississippi, Arkansas, Alabama. Most expensive: New York, District of Columbia, California.
| State | Per sq ft | 2,000 sq ft home | Vs national |
|---|---|---|---|
| Alabama | $131 | $262,000 | -12% |
| Alaska | $171 | $342,000 | +14% |
| Arizona | $147 | $294,000 | -2% |
| Arkansas | $129 | $258,000 | -14% |
| California | $180 | $360,000 | +20% |
| Colorado | $162 | $324,000 | +8% |
| Connecticut | $169 | $338,000 | +13% |
| Delaware | $153 | $306,000 | +2% |
| District of Columbia | $186 | $372,000 | +24% |
| Florida | $146 | $292,000 | -3% |
| Georgia | $139 | $278,000 | -7% |
| Hawaii | $177 | $354,000 | +18% |
| Idaho | $139 | $278,000 | -7% |
| Illinois | $153 | $306,000 | +2% |
| Indiana | $137 | $274,000 | -9% |
| Iowa | $137 | $274,000 | -9% |
| Kansas | $135 | $270,000 | -10% |
| Kentucky | $133 | $266,000 | -11% |
| Louisiana | $137 | $274,000 | -9% |
| Maine | $146 | $292,000 | -3% |
| Maryland | $164 | $328,000 | +9% |
| Massachusetts | $173 | $346,000 | +15% |
| Michigan | $139 | $278,000 | -7% |
| Minnesota | $151 | $302,000 | +1% |
| Mississippi | $127 | $254,000 | -15% |
| Missouri | $135 | $270,000 | -10% |
| Montana | $139 | $278,000 | -7% |
| Nebraska | $138 | $276,000 | -8% |
| Nevada | $150 | $300,000 | 0% |
| New Hampshire | $157 | $314,000 | +4% |
| New Jersey | $169 | $338,000 | +13% |
| New Mexico | $137 | $274,000 | -9% |
| New York | $187 | $374,000 | +25% |
| North Carolina | $139 | $278,000 | -8% |
| North Dakota | $141 | $282,000 | -6% |
| Ohio | $138 | $276,000 | -8% |
| Oklahoma | $133 | $266,000 | -11% |
| Oregon | $161 | $322,000 | +7% |
| Pennsylvania | $148 | $296,000 | -1% |
| Rhode Island | $158 | $316,000 | +5% |
| South Carolina | $135 | $270,000 | -10% |
| South Dakota | $135 | $270,000 | -10% |
| Tennessee | $136 | $272,000 | -10% |
| Texas | $144 | $288,000 | -4% |
| Utah | $147 | $294,000 | -2% |
| Vermont | $149 | $298,000 | -1% |
| Virginia | $155 | $310,000 | +3% |
| Washington | $166 | $332,000 | +11% |
| West Virginia | $133 | $266,000 | -11% |
| Wisconsin | $142 | $284,000 | -5% |
| Wyoming | $141 | $282,000 | -6% |
Figures are planning estimates for the structure only (land excluded), modeled from each state’s regional price parity and construction labor index against a $150 per square foot national baseline. Get local quotes before budgeting.
Working on one project, not a whole house?
Price a single room or trade with the free calculator, or find a vetted pro near you.